infoharga.detikpos.net menyajikan daftar harga harddisk eksternal di bulan Juni 2012. Harga paling murah kisaran 400 ribuan dan paling mahal kisaran 7 jutaan.
Berikut tabel harga harddisk eksternal di bulan Juni :
A-Data CH11 500Gb Ext. 2.5 Inch | 812,000 |
A-Data CH11 750Gb Ext. 2.5 Inch | 965,000 |
A-Data CH91 Classic 320Gb Ext. 2.5 Inch | 530,000 |
A-Data CH91 Classic 500Gb Ext. 2.5 Inch | 710,000 |
A-Data NH-92 320Gb Tipis Ext. 2.5 Inch | 460,000 |
A-Data NH-92 500Gb Tipis Ext. 2.5 Inch | 550,000 |
A-Data Nobility NH01 500Gb USB 3.0 Black Ext. 2.5 Inch | 647,000 |
A-Data Nobility NH01 640Gb USB 3.0 Black Ext. 2.5 Inch | 740,000 |
A-Data Nobility NH01 750Gb USB 3.0 Black Ext. 2.5 Inch | 1,182,000 |
A-Data SH-93 500Gb (Shockproof/Waterproof) Ext. 2.5 Inch | 830,000 |
A-Data SH-93 640Gb (Shockproof/Waterproof) Ext. 2.5 Inch | 884,000 |
A-Data SH-93 750Gb (Shockproof/Waterproof) Ext. 2.5 Inch | 979,000 |
Astone 160Gb GEAR 288 Ext. 2.5 Inch | 442,000 |
Astone 320Gb GEAR 288 Ext. 2.5 Inch | 551,000 |
Astone 500Gb GEAR 288 Ext. 2.5 Inch | 758,000 |
Astone AS-2SOT-160Gb Gear290 Ext. 2.5 Inch | 465,000 |
Axioo 320Gb Ext. 2.5 Inch | 425,000 |
Axioo 500Gb Ext. 2.5 Inch | 540,000 |
Axioo 750Gb Ext. 2.5 Inch | 730,000 |
Buffalo 1 TB AV Drive Station HD-AV1.0TU2 | 957,000 |
Buffalo 1 TB Combo 4 Drive Station HD-HS1.0TQ | 1,637,000 |
Buffalo 1 TB HD-CXTU2 Drive Station HD-CXT1.0TU2 | 867,000 |
Buffalo 1 TB HD-HXU3 Drive Station HD-HX1.0TU3 | 1,092,000 |
Buffalo 1 TB HD-LBU2 Drive Station HD-LB1.0TU2 | 750,000 |
Buffalo 1 TB HD-LBU3 Drive Station HD-LB1.0TU3 | 1,294,000 |
Buffalo 1 TB Mini NAS Link Station LS-WSX1.0TL | 2,396,000 |
Buffalo 1 TB Pro NAS Link Station LS-V1.0TL | 1,705,000 |
Buffalo 1.5 TB HD-LBU3 Drive Station HD-LB1.5TU3 | 1,133,000 |
Buffalo 1.5 TB HD-LEMU2 (LED) Drive Station HD-LEM1.5TU2 | 1,043,000 |
Buffalo 2 TB AV Drive Station HD-AV2.0TU2 | 1,304,000 |
Buffalo 2 TB Combo 4 Drive Station HD-HS2.0TQ | 2,178,000 |
Buffalo 2 Tb Duo Drive Station HD-WL2TSU2R1 | 2,188,000 |
Buffalo 2 TB Duo USB 3.0 Raid Drive Station HD-WL2TU3R1 | 3,103,000 |
Buffalo 2 TB HD-HXU3 Drive Station HD-HX2.0TU3 | 1,958,000 |
Buffalo 2 TB HD-LBU2 Drive Station HD-LB2.0TU2 | 1,130,000 |
Buffalo 2 TB HD-LBU3 Drive Station HD-LB2.0TU3 | 1,642,000 |
Buffalo 2.0 TB HD-LEMU2 (LED) Drive Station HD-LEM2.0TU2 | 1,208,000 |
Buffalo 3 TB HD-LBU3 Drive Station HD-LB3.0TU3 | 2,679,000 |
Buffalo 4 Tb Duo Drive Station HD-WL2TSU2R1 | 3,103,000 |
Buffalo 4 TB Duo NAS Link Station LS-WX4.0TL/R1 | 4,239,000 |
Buffalo 4 TB Duo USB 3.0 Raid Drive Station HD-WL4TU3R1 | 4,068,000 |
Buffalo 4 TB Quad Drive Station HD-QL4TSU2R5 | 4,278,000 |
Buffalo 6 TB Duo USB 3.0 Raid Drive Station HD-WL6TU3R1 | 5,962,000 |
Buffalo 8 TB Quad Drive Station HD-QL8TSU2R5 | 7,714,000 |
Buffalo Mini Station HD-PXTU2 1 TB Ext. 2.5 Inch HD-PXT1TU2 | 983,000 |
Buffalo Mini Station HD-PXTU2 500Gb Ext. 2.5 Inch HD-PXT500U2 | 659,000 |
Buffalo Mini Station Lite HD-PETU2 1 TB Ext. 2.5 Inch HD-PET1TU2 | 876,000 |
Buffalo Mini Station Lite HD-PETU2 500Gb Ext. 2.5 Inch HD-PRT500U2 | 605,000 |
Buffalo Mini Station Lite HD-PETU2 640Gb Ext. 2.5 Inch HD-PET640U2 | 804,000 |
Buffalo Mini Station Lite USB 3.0 HD-PEU3 500Gb Ext. 2.5 Inch HD-PE500U3 | 786,000 |
Buffalo Mini Station Lite USB 3.0 HD-PEU3 640Gb Ext. 2.5 Inch HD-PE640U3 | 912,000 |
Buffalo Mini Station Plus USB 3.0 HD-PNTU3 1 TB Ext. 2.5 Inch HD-PNT1.0U3 | 1,118,000 |
Buffalo Mini Station Plus USB 3.0 HD-PNTU3 500Gb Ext. 2.5 Inch HD-PNT500U3 | 749,000 |
Buffalo Mini Station Pocket HD-PCU2 1 TB Ext. 2.5 Inch HD-PC1TU2 | 934,000 |
Buffalo Mini Station Pocket HD-PCU2 500Gb Ext. 2.5 Inch HD-PC500U2 | 675,000 |
Buffalo Mini Station Pocket USB 3.0 HD-PCTU3 1 TB Ext. 2.5 Inch HD-PCT1TU3 | 1,055,000 |
Buffalo Mini Station Pocket USB 3.0 HD-PCTU3 500Gb Ext. 2.5 Inch HD-PCT500U3 | 695,000 |
Deam 500Gb Ext. 2.5 Inch | 514,000 |
Hitachi 500Gb (Simple Touch) Ext. 2.5 Inch | 704,000 |
Hitachi Simple Basic 750Gb USB 2.0 Ext. 2.5 Inch | 730,000 |
Hitachi Touro Mobile 500Gb USB 2.0 Ext. 2.5 Inch | 672,000 |
HP 1 TB USB 3.0 Ext. 2.5 Inch | 1,326,000 |
HP 2 TB USB 3.0 Ext 3.5 Inch | 1,380,000 |
HP 3 TB USB 3.0 Ext. 3.5 Inch | 1,777,000 |
HP 500Gb Ext.2.5 Inch | 700,000 |
HP 500Gb USB 3.0 Ext. 2.5 Inch | 879,000 |
HP 750Gb USB 3.0 Ext.2.5 Inch | 1,182,000 |
Ovation 900RED 250Gb Ext. 2.5 Inch | 479,000 |
Ovation 900RED 320Gb Ext. 2.5 Inch | 546,000 |
Ovation 900RED 500Gb Ext. 2.5 Inch | 767,000 |
Ovation SD2549 250Gb One touch back up Ext. 2.5 Inch | 488,000 |
Ovation SD2549 320Gb One touch back up Ext. 2.5 Inch | 555,000 |
Ovation SD2549 500Gb One touch back up Ext. 2.5 Inch | 790,000 |
Patriot Gear Box Nas Solution Ext. 3.5 Inch | 451,000 |
PATRIOT Javelin Ext.3.5 Inch | 3,292,000 |
Patriot Valkyrie Nas Solution 2-Bay Gigabit Network,Raid 0,1 JBOD Ext. 3.5 Inch | 1,082,000 |
Samsung 1.5TB G3 Series 1 Ext. 3.5 Inch | 795,000 |
Samsung 1TB G3 Series Ext. 3.5 Inch | 745,000 |
Samsung 1TB S3 Story Ext. 3.5 Inch | 990,000 |
Samsung 2TB G3 Series Ext. 3.5 Inch | 1,515,000 |
Info Harga Barang
Title : Perkiraan Harga Harddisk Eksternal Bulan Juni 2012
Description : infoharga.detikpos.net menyajikan daftar harga harddisk eksternal di bulan Juni 2012 . Harga paling murah kisaran 400 ribuan dan paling ma...