infoharga.detikpos.net menyajikan Harga LED TV 32 Inch Toshiba 32PB200 beserta spesifikasinya. Harga berkisar antara Rp. 2.800.000,- s/d Rp. 3.100.000,- untuk bulan Juni 2012.
Spesifikasi LED TV 32 Inch Toshiba 32PB200 : Product Type | LED TV |
| Screen Type | 32 |
| Aspect Ratio | 16:09 |
| Resolution (H x V) | 1366 x 768 |
| Viewing Angle (degrees) | 176 |
| Video Engine | REGZA ENGINE |
| Video Processing | 10 bit |
| Auto Clean | yes |
| Auto Signal Booster | yes |
| Contrast Booster | yes |
| Mpeg Noise Reduction | yes |
| Picture Mode | AutoView/ Dynamic/ Standard/ Mild/ Movie/ Eco Mode/ Game/ PC |
| Sound System | Power Bass Booster |
| Speakers | (4.0 x 12cm) x 2 |
| Audio Output | 10W x 2 |
| Media Playback | Audio Format (MP3)/ Picture Format (JPEG) |
| Auto View | yes |
| Multilingual OSD | English/French/ Russian/ Simplifie Chinese/ Thai/ Malay/ Vietnamese/ Arabic/ Persian/ Indonesian |
| Hotel Mode(for use in Hotel only) | yes |
| Antenna Input | 1 |
| EXT 1 | Input : Composite Video+Component+RCA Audio |
| EXT 2 | Input : Composite Video+RCA Audio |
| EXT 3 | Input : HDMI 1 |
| EXT 4 | Input : HDMI 2 (3.5mm mini jack, common with PC Audio) |
| PC Input | D-Sub 15 pin (3.5mm Mini Jack common with HDMI 2 Audio) |
| Output | RCA Audio |
| Digital Input | USB (side) |
| Video Signal | 480i/480p(60Hz) 576i/576p(50Hz)720p(50/60Hz) 1080i(50/60Hz) 1080p(24/50/60Hz) through HDMI |
| Automatic Voltage Regulator | VGA, SVGA, XGA, WXGA, SXGA |
| Power Consumption | 56W |
| Dimension (W x H x D)mm without stand | 734x484x65 |
| Dimension (W x H x D)mm with stand | 734x546x145 |
| Weight (Net)kg without stand | 4.5 |
| Weight (Net)kg with stand | 5 |
Info Harga Barang
Title : Spesifikasi dan Harga LED TV 32 Inch Toshiba 32PB200 Juni 2012
Description : infoharga.detikpos.net menyajikan Harga LED TV 32 Inch Toshiba 32PB200 beserta spesifikasinya. Harga berkisar antara Rp. 2.800.000,- s/d R...