
| Type | OTR | Diskon | Harga NETT |
|---|
| Revo FIT | 11,400,000 | 300,000 | 11,100,000 |
| Revo STD | 12,000,000 | 300,000 | 11,700,000 |
| Revo CW | 13,200,000 | 300,000 | 12,900,000 |
| Revo Techno AT | 15,875,000 | 200,000 | 15,675,000 |
| Supra X 125 STD | 14,550,000 | 100,000 | 14,450,000 |
| Supra X 125 CW | 15,600,000 | 100,000 | 15,500,000 |
| Supra X 125 INJ CW | 16,620,000 | 120,000 | 16,500,000 |
| Blade | 14,000,000 | 100,000 | 13,900,000 |
| Blade Repsol | 14,200,000 | 100,000 | 14,100,000 |
| BeAT STD | 11,750,000 | 0 | 11,750,000 |
| BeAT CW | 12,550,000 | 0 | 12,550,000 |
| Spacy Spoke | 11,750,000 | 0 | 11,750,000 |
| Spacy CW | 12,550,000 | 0 | 12,550,000 |
| Scoopy | 13,725,000 | 0 | 13,725,000 |
| Vario CW | 14,400,000 | 0 | 14,400,000 |
| Vario Techno Non CBS | 14,900,000 | 0 | 14,900,000 |
| Vario Techno CBS | 15,900,000 | 0 | 15,900,000 |
| CS1 | 17,275,000 | 225,000 | 17,050,000 |
| New Mega Pro STD | 18,300,000 | 150,000 | 18,150,000 |
| New Mega Pro CW | 19,500,000 | 150,000 | 19,350,000 |
| Tiger | 25,100,000 | 100,000 | 25,000,000 |
| PCX | 32,050,000 | 0 | 32,050,000 |
| CBR 150 R | 33,000,000 | 0 | 33,000,000 |
| CBR 250 R STD | 39,900,000 | 0 | 39,900,000 |
| CBR 250 R ABS | 46,500,000 | 0 | 46,500,000 |
Update : 11 Agustus 2011
Info Harga Barang
Title : Daftar Harga Motor Honda Bulan Agustus 2011
Description : Daftar Harga Motor Honda Agustus 2011 Type OTR Diskon Harga NETT Revo FIT 11,400,000 300,000 11,100,000 Revo STD 12,000,000 300,000 11,700,0...