Build-In Hob | Electrolux Build-In Gas Hobs - EGG-7425K - 3 Burners | 2.350.000 |
Build-In Hob | Electrolux Build-In Gas Hobs - EHG-7332X - 3 Burners | 2.512.000 |
Build-In Hob | Electrolux Build-In Gas Hobs - EHG-9435K - 3 Burners | 3.371.000 |
Build-In Hob | Electrolux Build-In Hobs - EGG-7422S - 2 Burners | 1.898.000 |
Build-In Hob | Electrolux Build-In Hobs - EGG-7432S - 3 Burners | 2.269.000 |
Build-In Hob | Rinnai Build-In Hob Glass Black - RB-2AG(BK) - 2 Burners | 1.701.000 |
Build-In Hob | Rinnai Build-In Hob Glass Black - RB-3AG(BK) - 3 Burners | 2.124.000 |
Build-In Hob | Rinnai Build-In Hob Glass Black - RB-3SS(GB) - 3 Burners | 2.124.000 |
Build-In Hob | Rinnai Build-In Hob Glass, Black/Mirror Black - RB-2GHIII(BK/MB) - 2 Burners | 1.622.000 |
Build-In Hob | Rinnai Build-In Hob Stainless - RB-2AS - 2 Burners | 1.701.000 |
Free Standing | Ariston Maxi Oven | 16.987.000 |
Free Standing | Ariston Milan | 8.727.000 |
Free Standing | Ariston New Florence | 7.127.000 |
Free Standing | Ariston New Perfetta Ix | 15.957.000 |
Free Standing | Ariston New Venezia Ix | 9.887.000 |
Free Standing | Delizia Napoli | 5.875.000 |
Free Standing | Delizia Sicily | 7.675.000 |
Free Standing | Delizia Tivoli | 11.055.000 |
Free Standing | Domo Dg-9405S | 2.993.000 |
Free Standing | Domo Dg-9408 | 4.125.000 |
Free Standing | Modena Fc 3100 | 6.767.000 |
Free Standing | Modena Fc 3200 | 8.775.000 |
Free Standing | Modena Fc 3304 | 9.625.000 |
Free Standing | Modena Fc 3400 | 12.965.000 |
Free Standing | Modena Fc 3533 | 11.985.000 |
Portable | Electrolux Kompor Gas 2 Tungku - EHG-7720X | 327.000 |
Portable | Electrolux Kompor Gas 2 Tungku - ETG-70X | 270.000 |
Portable | Electrolux Kompor Gas 2 Tungku - ETG-71X | 279.000 |
Portable | Kirin Kompor 2 Tungku Stainless - KGS-718S | 246.000 |
Portable | Kirin Kompor Gas 2 Tungku Stainless Kabuse - KGS-728S | 266.000 |
Portable | Kirin Kompor Gas 2 Tungku Teflon Kabuse - KGS-728K | 256.000 |
Portable | Miyako Kompor Gas 2 Tungku Stainless - KG-102ST | 225.000 |
Portable | Miyako Kompor Gas 2 Tungku Stainless - KG-202ST | 225.000 |
Portable | Quantum Kompor Gas 1 Tungku - QGC-101R | 101.000 |
Portable | Quantum Kompor Gas 1 Tungku - QGC-101RB | 131.000 |
Portable | Quantum Kompor Gas 1 Tungku - QGC-131RR | 206.000 |
Portable | Quantum Kompor Gas 2 Burners - QGC-201DEP-B | 311.000 |
Portable | Quantum Kompor Gas 2 Tungku - QGC-201DEP | 316.000 |
Portable | Quantum Kompor Gas 2 Tungku - QGC-201DMP-B | 196.000 |
Portable | Quantum Kompor Gas 2 Tungku - QGC-201DMP-C | 241.000 |
Portable | Quantum Kompor Gas 2 Tungku - QGC-211MES | 431.000 |
Portable | Quantum Kompor Gas 2 Tungku - QGC-211SES | 351.000 |
Portable | Quantum Kompor Gas 2 Tungku - QGC-211SMPB | 297.000 |
Portable | Quantum Kompor Gas 2 Tungku - QGC-211SMPC | 297.000 |
Portable | Quantum Kompor Gas 2 Tungku - QGC-211SMS | 306.000 |
Portable | Quantum Kompor Gas High Pressure - QGC-121HR | 291.000 |
Portable | Quantum Regulator - QRL03 | 55.000 |
Portable | Quantum Slang paket Meter Spiral - QRL032 | 73.000 |
Portable | Rinai Kompor Gas 1 Tungku High Pressure - RI-300HP | 423.000 |
Portable | Rinnai Build-In Hob 2 Tungku - RI-2RSP | 800.000 |
Portable | Rinnai Build-In Hob 4 Tungku - RI-4RSP | 1.137.000 |
Portable | Rinnai Kompor 1 Tungku - RI-301S | 145.000 |
Portable | Rinnai Kompor 1 tungku Gas Kecil - RI-150CC | 176.000 |
Portable | Rinnai Kompor 2 tungku - RI-512E | 270.000 |
Portable | Rinnai Kompor 2 tungku - RT-712SI | 660.000 |
Portable | Rinnai Kompor Gas 1 Tungku - RI-511A | 197.000 |
Portable | Rinnai Kompor Gas 1 Tungku - RI-511E | 189.000 |
Portable | Rinnai Kompor Gas 1 Tungku Low Pressure - TL-289F | 331.000 |
Update : 08 Oktober 2011
Sumber : www.daftar-harga.net
Info Harga Barang
Title : Daftar Harga Kompor Gas Terbaru Oktober - November 2011
Description : Daftar Harga Kompor Gas Terbaru Oktober - November 2011 Category Merk Price (IDR) Build-In Hob Electrolux Build-In Gas Hobs - EGG-7425K - 3 ...