LG HT-306SU Spec: 300W, HDMI Full HD 1080p (Up-scalling) DVD Home Theater, Karaoke | 1.557.000 |
LG HT-356SD Spec: 300W, DVD, DVD-R/RW, CD, CD-R/RW, WMA, MP3, JPEG, HDMI | 1.257.000 |
LG HT-806PM Spec: 800W, 5.1ch, Bass Blast, USB Direct Recording & Play | 2.583.000 |
LG HT-806TM Spec: 800W, 5.1ch, Bass Blast, USB Direct Recording & Play | 2.627.000 |
LG HB-806TM Spec: 850W, 3D Blu-Ray, USB Direct Recording, Youtube / Picasa | 4.227.000 |
LG HT-906TA Spec: 1100W, 1080p (Up-scalling), Karaoke, HDMI, USB | 3.637.000 |
LG HT-805TH Spec: 850W, 5.1ch Power Bass Sound, DVD, CD-R/RW/MP3, USB Direct Recording, Playback videos, photos and music via USB storage | 2.743.000 |
SAMSUNG HT-D330K Spec: 330w, Dolby Pro Logic II, Crystal Amplifier Plus, 1080p Up-scaling | 1.387.000 |
SAMSUNG HT-D350K Spec: 330w, Dolby Pro Logic II, Crystal Amplifier Plus, 1080p Up-scaling, Anynet+ (HDMI-CEC) | 1.547.000 |
SAMSUNG HT-D453HK Spec: 850w, 1080p Up-scaling, Anynet+ (HDMI-CEC), USB, Karaoke | 2.387.000 |
SAMSUNG HT-D455K Spec: 850w, 1080p Up-scaling, Anynet+ (HDMI-CEC), USB, Karaoke | 2.687.000 |
SAMSUNG HT-D5100K Spec: 1000 W, Karaoke, Wi-Fi ready, 1080p Up-scaling, HDMI | 6.127.000 |
SAMSUNG HT-D5550K Spec: PMPO: 1000 W, Full HD 3D Blu-ray, 3D Sound Plus, Wi-Fi | 7.977.000 |
Info Harga Barang
Title : Daftar Harga Home Theater Terbaru Oktober - November 2011
Description : Daftar Harga Home Theater Terbaru Oktober - November 2011 Merk & Type Price (IDR) LG HT-306SU Spec : 300W, HDMI Full HD 1080p (Up-scalli...