Daftar Harga TV LED September Terbaru 2011
LG 22LV2130 Spec: 22" HD Ready LED TV, IPS Hard Panel Technology | 2.312.000 |
LG 26LV2130 Spec: 26" HD Ready LED TV, IPS Hard Panel Technology | 2.844.000 |
LG 32LV2130 Spec: 32" HD Ready LED TV, IPS Hard Panel Technology | 3.588.000 |
LG 32LV2530 Spec: 32" HD Ready LED TV, IPS Hard Panel Technology, Digital & Analog broadcast system | 4.156.000 |
LG 32LV3500 Spec: 32" Full HD LED TV, IPS Hard Panel Technology | 4.345.000 |
LG 32LV3730 Spec: 32" Smart TV with Magic Motion Remote Control, TruMotion 100Hz, Home Dashboard | 4.789.000 |
LG 42LV3500 Spec: 42" Full HD LED TV, IPS Hard Panel Technology | 7.146.000 |
LG 42LV3730 Spec: 42" Smart TV with Magic Motion Remote Control, TruMotion 100Hz, Home Dashboard | 7.758.000 |
LG 47LV3500 Spec: 47" Full HD LED TV, IPS Hard Panel Technology | 11.386.000 |
LG 47LV3730 Spec: 47" Smart TV with Magic Motion Remote Control, TruMotion 100Hz, Home Dashboard | 12.456.000 |
LG 55LV3730 Spec: 55" Smart TV with Magic Motion Remote Control, TruMotion 100Hz, Home Dashboard | 20.967.000 |
LG 55LW5700 Spec: 55" 3D Full HD LED SMART TV, Incl: 4 pair 3D glasses | 27.678.000 |
LG 22LE5300 Spec: 22" INFINIA HD Ready LED TV, Trumotion 50Hz with 4.0ms response time | 2.357.000 |
LG 26LE5300 Spec: 26" INFINIA HD Ready LED TV, Trumotion 50Hz with 4.0ms response time | 3.286.000 |
LG 32LE5300 Spec: 32" INFINIA HD Ready LED TV, Trumotion 50Hz with 3.0ms response time | 3.748.000 |
LG 32LE4500 Spec: 32" Full HD LED TV, 2,000,000:1 Dynamic Contrast Ratio | 3.888.000 |
LG 42LE4500 Spec: 42" Full HD LED TV, 2,000,000:1 Dynamic Contrast Ratio | 7.345.000 |
LG 42LE5300 Spec: 42" INFINIA Full HD LED TV, Trumotion 50Hz with 2.4ms response time | 8.444.000 |
LG 42LE7500 Spec: 42" INFINIA Full HD LED TV, 100Hz TruMotion, LED plus: edge LED backlighting & Spot Control technology | 9.775.000 |
LG 47LE5300 Spec: 47" INFINIA Full HD LED TV, Trumotion 50Hz with 2.4ms response time | 12.150.000 |
LG 47LE5500 Spec: 47" INFINIA Full HD LED TV, 100Hz TruMotion, 5,000,000:1 Dynamic Contrast Ratio | 14.987.000 |
LG 47LE7500 Spec: 47" INFINIA Full HD LED TV, 100Hz TruMotion, LED plus: edge LED backlighting & Spot Control technology | 23.075.000 |
LG 55LE5500 Spec: 55" INFINIA Full HD LED TV, 100Hz TruMotion, 5,000,000:1 Dynamic Contrast Ratio | 18.987.000 |
PANASONIC TH-L32X30 Spec: 32" Full HD LED TV, Dynamic Contrast 2,000,000:1 with IPS LED LCD Technology | 4.475.000 |
PANASONIC TH-L42E30 Spec: 42" Full HD LED TV, Dynamic Contrast 4,000,000:1, 100 Hz Motion Picture Pro | 9.958.000 |
PANASONIC TH-L42E30 Spec: 42" Full HD LED TV, Dynamic Contrast 4,000,000:1, 100 Hz Motion Picture Pro | 10.225.000 |
PANASONIC TH-L42X30 Spec: 42" Full HD LED TV, Dynamic Contrast 2,000,000:1 with IPS LED LCD Technology | 5.456.000 |
SAMSUNG UA22D5000 Spec: 22", Clear Motion Rate 50Hz, HDMI x 2 | 2.654.000 |
SAMSUNG UA22D5003 Spec: 22" Full HD LED TV, Clear Motion Rate 100Hz, HDMI x 1, No PC Input | 2.385.000 |
SAMSUNG UA27D5000 Spec: 27", Clear Motion Rate 50, HDMI x 2 | 3.526.000 |
SAMSUNG UA32D4000 Spec: 32", Clear Motion Rate 50, HDMI x 4 | 3.765.000 |
SAMSUNG UA32D4003 Spec: 32", Clear Motion Rate 60Hz, HDMI x 1, No PC Input | 3.624.000 |
SAMSUNG UA32D4010 Spec: 2", Clear Motion Rate 100, HDMI x 4 | 3.925.000 |
SAMSUNG UA32D5000 Spec: 32" Full HD LED TV, Clear Motion Rate 100, HDMI x 4 | 4.388.000 |
SAMSUNG UA40D5000 Spec: 40" Full HD LED TV, Clear Motion Rate 100, HDMI x 4 | 7.345.000 |
SAMSUNG UA40D5003 Spec: 40" Full HD LED TV, Clear Motion Rate 120Hz, HDMI x 1, No PC Input | 6.588.000 |
SAMSUNG UA40D5030 Spec: 40" Full HD LED TV, Clear Motion Rate 100Hz, HDMI x 4, 2 USB | 8.998.000 |
SAMSUNG UA40D5500 Spec: 40" Full HD LED SMART TV | 7.975.000 |
SAMSUNG UA46D5000 Spec: 46" Full HD LED TV, Clear Motion Rate 100, HDMI x 4 | 12.345.000 |
SAMSUNG UA46D5500 Spec: 46" Full HD LED SMART TV | 12.666.000 |
SAMSUNG UA22C4000 Spec: 22", Anynet+, HDMI x 2 | 3.394.000 |
SAMSUNG UA26C4000 Spec: 26", Anynet+, HDMI x 2 | 3.396.000 |
SAMSUNG UA32C4000 Spec: 32", Anynet+, HDMI x 3 | 3.939.000 |
SAMSUNG UA32C5000 Spec: 32" Full HD LED TV, HDMI x 4 | 4.222.000 |
SAMSUNG UA37C5000 Spec: 37" Full HD LED TV, HDMI x 4 | 8.374.000 |
SAMSUNG UA40C5000 Spec: 40" Full HD LED TV, HDMI x 4 | 7.956.000 |
SAMSUNG UA40C6200 Spec: 40" Full HD LED TV, Connect Share Movie, HDMI x 4 | 11.777.000 |
SAMSUNG UA40C6900 Spec: 40" Full HD with Internet TV, HDMI x 4 | 10.989.000 |
SAMSUNG UA46C6200 Spec: 46" Full HD LED TV, Connect Share Movie, HDMI x 4 | 14.555.000 |
SHARP LC-22LE520 Spec: 22" Full HD LED TV, Ecological Features such as Advanced OPC (Optical Picture Control), 3 HDMI | 2.123.000 |
SHARP LC-40LE520 Spec: 40" Full HD LED TV, Ecological Features such as Advanced OPC (Optical Picture Control), 3 HDMI | 7.887.000 |
SHARP LC-40LE820M Spec: 40" AQUOS Quattron Full HD LED TV | 8.255.000 |
SHARP LC-46LE820M Spec: 46" AQUOS Quattron Full HD LED TV | 15.432.000 |
SONY KDL-32EX420 Spec: 32" Full HD Bravia LED TV Access a whole new digital world of content with Sony Internet TV features | 5.048.000 |
SONY KDL-32EX520 Spec: 32" Full HD Bravia LED TV, BRAVIA Internet Video & BRAVIA Internet Widgets | 6.228.000 |
SONY KDL-40EX520 Spec: 40" Full HD Bravia LED TV, BRAVIA Internet Video & BRAVIA Internet Widgets | 7.266.000 |
SONY KDL-46EX520 Spec: 40" Full HD Bravia LED TV, BRAVIA Internet Video & BRAVIA Internet Widgets | 13.685.000 |
SONY KLV-32EX600 Spec: 32" Full HD Bravia LCD TV with Edge LED backlight technology | 6.886.000 |
SONY KLV-40EX600 Spec: 40" Full HD Bravia LCD TV with Edge LED backlight technology | 8.888.000 |
SONY KLV-40EX700 Spec: 40" Full HD Bravia LCD TV with Edge LED backlight technology, WiFi Ready | 18.125.000 |
SONY KLV-40EX710 Spec: 40" Full HD Bravia LED TV, BRAVIA Internet Video | 11.246.000 |
SONY KLV-46EX700 Spec: 46" Full HD Bravia LCD TV with Edge LED backlight technology, WiFi Ready | 24.176.000 |
SONY KLV-46EX710 Spec: 46" Full HD Bravia LED TV, BRAVIA Internet Video | 15.435.000 |
TOSHIBA 24PS1 Spec: 24" Full HD LED TV, Toshiba Regza Power Saver series | 2.654.000 |
TOSHIBA 24PS10 Spec: 24" Full HD LED TV, Toshiba Regza Power Saver series, 2 x HDMI, USB Input | 2.586.000 |
TOSHIBA 32PS1 Spec: 32" HD Ready LED TV, Toshiba Regza Power Saver series | 3.888.000 |
TOSHIBA 32PS10 Spec: 32" HD Ready LED TV, Toshiba Regza Power Saver series, 2 x HDMI, USB Input | 4.088.000 |
TOSHIBA 40PS1 Spec: 40" Full HD LED TV, Toshiba Regza Power Saver series | 7.070.000 |
TOSHIBA 40PS10 Spec: 40" Full HD LED TV, Toshiba Regza Power Saver series, 2 x HDMI, USB Input | 7.325.000 |
TOSHIBA 42XL700 Spec: 42" Full HD Toshiba Regza LED TV, 4HDMI | 9.586.000 |
TOSHIBA 55XL700 Spec: 55" Full HD Toshiba Regza LED TV, 4HDMI | 23.666.000 |
Update : 10 September 2011
Sumber : www.daftar-harga.net
Info Harga Barang
Title : Daftar Harga TV LED September Terbaru 2011
Description : Daftar Harga TV LED September Terbaru 2011 Merk & Type Price (IDR) ...